skip navigation

Carson Roy

1 · G

Logan Spaulding

3 · D

Alex Willett Jr

4 · F

Abby Monette (sub)

5 ·

Garrett Niles

6 · D

Alyx Sthilaire (sub)

8 ·

Matthew Hadlock

10 · F

Cameron Perras (sub)

11 ·

Julia Perras (sub)

12 ·

Noah Fakir

13 · F

Alyssa Eddy

14 · F

Kamdan Montour (sub)

15 ·

Claudia LaPlant

16 · D

Owen Burditt

17 · F

Cameran Stone (sub)

20 ·

Samuel Eells (sub)

21 ·

Witt Rogers (sub)

22 ·

Cooper Monette (sub)

25 ·

Luke Pearsall

27 · F

Derek McKellar-Jones (sub)

30 ·

Ryan Burditt

·

David LaPlant

·

Season
Game Log

Goalie Stats

Timeline for 2015

Date Result Opponent W L T SOG
REGULAR
11/02/2014 W 12-0 at North Franklin 1 0 0 24
11/08/2014 L 7-16 Chazy Orange 0 1 0 46
11/22/2014 L 2-7 Massena B 0 1 0 21
11/29/2014 L 1-8 Tri Town 0 1 0 39
12/07/2014 T 4-4 at Lake Placid 0 0 1 0
12/14/2014 W 6-1 at Potsdam 1 0 0 0
12/20/2014 L 3-4 North Franklin 0 1 0 28
12/26/2014 L 5-7 at Norwood Norfolk Tournament 0 1 0 0
12/27/2014 L 1-3 at Norwood Norfolk Tournament 0 1 0 0
12/27/2014 L 0-3 at NN Tourney 0 1 0 0
12/28/2014 L 3-5 at Norwood Norfolk Tournament 0 1 0 0
12/28/2014 L 1-7 @ Norwood Norfolk Tournament 0 1 0 0
01/03/2015 L 0-8 Chazy Orange 0 1 0 0
01/10/2015 L 2-8 at Chazy Tournament 0 1 0 0
01/10/2015 L 0-3 at Chazy Tournament 0 1 0 0
01/10/2015 L 2-9 at Chazy Tournament 0 1 0 0
01/10/2015 W 3-1 at Chazy Tournament 1 0 0 0
02/08/2015 W 10-1 at Ogdensburg 1 0 0 6
02/08/2015 L 2-3 at Massena B 0 1 0 19
02/21/2015 T 4-4 Plattsburgh 0 0 1 16
Regular Totals 4 14 2 199
2015 Totals 4 14 2 199

Skater Stats

Timeline for 2015

Date Result Opponent G A PTS
REGULAR
12/26/2014 L 5-7 at Norwood Norfolk Tournament 0 0 0
12/27/2014 L 1-3 at Norwood Norfolk Tournament 0 0 0
12/27/2014 L 0-3 at NN Tourney 0 0 0
12/28/2014 L 3-5 at Norwood Norfolk Tournament 0 0 0
Regular Totals 0 0 0
2015 Totals 0 0 0