skip navigation

Treviyn Deuyour

·

Samuel Eells

·

Matthew Hadlock

·

Lukas Kompan

·

Chase Lewis

·

Owen Lockwood

·

Seth Lockwood

·

steve lockwood

·

Derek McKellar-Jones

·

Dawson Miletich

·

Cooper Monette

·

Kamdan Montour

·

Garrett Niles

·

Cameron Perras

·

Jay Perras

·

Eli Race

·

Witt Rogers

·

Carson Roy

·

Jeremiah Scharf

·

Logan Spaulding

·

Dominic St.Hilaire

·

Gregory StHilaire

·

Alex Willett

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS
REGULAR
10/27/2018 W 7-2 Watertown 1 0 0 0
11/03/2018 W 12-4 Tupper Lake 1 0 1 1
11/04/2018 W 8-1 at Rouses Point TB 1 0 0 0
11/04/2018 W 6-1 at Plattsburgh B 1 0 0 0
11/10/2018 W 8-5 SaraPlacid 1 0 0 0
11/11/2018 T 4-4 at Sara Placid TB 1 0 0 0
11/17/2018 W 7-2 Tri Town 1 0 0 0
11/17/2018 W 6-2 Louisville 1 0 0 0
11/18/2018 W 8-2 CANTON 1 0 0 0
12/01/2018 W 4-3 at Lousiville 1 0 0 0
12/02/2018 W 12-3 at Tupper Lake 1 0 0 0
12/09/2018 W 8-3 at Rouses Point Q Game 1 0 0 0
12/15/2018 W 5-2 at Thousand Islands Q game 1 0 0 0
12/16/2018 W 4-1 at Watertown Q game 1 0 0 0
12/22/2018 W 6-0 Norwood Norfolk Q Games 1 0 0 0
12/22/2018 T 2-2 Middlebury VT 1 0 0 0
12/23/2018 W 11-0 at Tri Town Q game 1 0 0 0
12/28/2018 L 1-5 at Huntington 1 0 0 0
12/29/2018 W 8-0 Tri Town Q game 1 0 1 1
12/30/2018 W 3-1 Akwesasne Wolves 1 0 0 0
01/05/2019 W 7-1 st Albans 1 0 0 0
01/05/2019 W 7-0 st Albans 1 0 0 0
01/12/2019 W 6-1 at CANTON 1 0 0 0
01/19/2019 W 11-1 Watertown Q game TB 1 0 0 0
01/19/2019 W 3-1 Rouses Point 1 1 0 1
01/26/2019 L 4-7 at Lysander Tier 2 1 0 0 0
01/27/2019 W 5-0 Rouses Point Q Game 1 0 0 0
02/02/2019 W 4-2 Akwesasne Wolves 1 1 0 1
02/08/2019 L 3-7 Camillus 1 0 0 0
02/10/2019 W 8-4 at Ogdensburgh Q game 1 1 0 1
02/16/2019 W 9-2 Ogdensburgh Q game 1 0 0 0
02/17/2019 W 7-1 Louisville Q game 1 0 0 0
02/21/2019 W 3-1 at Louisville Q game 1 1 0 1
02/23/2019 W 4-2 at UVHA Hartford VT 1 0 0 0
02/23/2019 W 5-4 at Hanover NH 1 1 0 1
02/24/2019 W 5-3 at UVHA Hartford VT 1 0 0 0
02/24/2019 W 5-3 at Hanover NH 1 0 0 0
03/09/2019 W 4-3 at Cicero Chill 1 0 1 1
03/09/2019 T 5-5 at Cicero Chill 1 0 0 0
03/10/2019 L 0-1 Massena Jr. Raiders 1 0 0 0
03/22/2019 L 1-4 at Rye Rangers 1 0 0 0
03/23/2019 L 4-5 at Cortland Flames 1 0 0 0
03/23/2019 W 5-3 at Lockport 1 0 0 0
Regular Totals 43 5 3 8
2018-2019 Totals 43 5 3 8

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP W L
REGULAR
03/23/2019 L 4-5 at Cortland Flames 1 0 0
Regular Totals 1 0 0
2018-2019 Totals 1 0 0