skip navigation

Carson Roy

1 · G

Seth Lockwood

2 · F

Jeremiah Scharf

3 · G

Jack Monette

5 · F

Owen Eells

7 · F

Dominic St.Hilaire

8 · F

Harrison Hungerford

9 · F

Alexander Labrake

10 · D

Lukas Kompan

11 · F

Owen Lockwood

12 · F

Cooper Monette

15 · D

Claudia LaPlant

16 · D

Eli Race

17 · D

Dawson Miletich

19 · D

Gregory StHilaire

20 · F

Austin Labrake

21 · F

Edmund Collins

27 · F

Nolan Wood

29 · D

Season
Game Log

Skater Stats

Timeline for 2018

Date Result Opponent GP G A PTS
REGULAR
11/04/2017 L 3-5 Plattsburgh B 1 0 0 0
11/05/2017 L 2-9 at Rouses Point 1 0 0 0
11/11/2017 W 2-0 at Norwood-Norfolk 1 0 0 0
11/11/2017 L 0-3 at Auburn 1 0 0 0
11/12/2017 L 0-5 at Rouses Point 1 0 0 0
11/14/2017 W 3-1 at North Franklin 1 0 0 0
11/18/2017 W 3-1 Tri Town 1 0 0 0
11/19/2017 W 4-3 at Plattsburgh B 1 0 0 0
11/21/2017 L 1-7 at North Franklin 1 0 0 0
12/02/2017 L 1-2 Louisville 1 0 1 1
12/03/2017 L 4-5 at Tri-Town 1 0 0 0
12/09/2017 L 0-4 Rouses Point Q Game 1 0 0 0
12/10/2017 W 6-4 at Lake Placid 1 0 0 0
12/22/2017 W 4-1 at Plattsburgh B 1 0 0 0
12/30/2017 T 3-3 Huntington 1 0 0 0
12/31/2017 L 2-3 at N-N Flyers 1 0 0 0
01/06/2018 W 5-1 Plattsburgh B 1 0 0 0
01/07/2018 L 0-5 at Ogdensburgh Q game 1 0 0 0
01/14/2018 L 2-5 at Tri Town Q game 1 0 0 0
01/19/2018 W 4-1 at Brattleboro @St Albans 1 0 0 0
01/19/2018 T 3-3 at SASA @ St Albans 1 0 0 0
01/20/2018 W 5-1 at Essex @ St Albans 1 0 0 0
01/20/2018 W 11-4 at Lake Shore @ St Albans 1 1 1 2
01/21/2018 L 2-3 at SASA @ St Albans 1 0 0 0
01/25/2018 L 2-3 at North Franklin Q game 1 0 0 0
01/27/2018 W 8-1 SaraPlacid 1 0 0 0
01/28/2018 L 2-4 at Norwood-Norfolk 1 0 0 0
02/03/2018 W 6-0 Potsdam 1 1 0 1
02/10/2018 W 3-0 Plattsburgh B 1 0 1 1
02/11/2018 L 2-5 at SaraPlacid 1 0 0 0
02/17/2018 L 0-4 North Franklin 1 0 0 0
02/18/2018 W 4-1 at Thousand Islands Q game 1 0 0 0
03/03/2018 L 3-6 Rouses Point 1 0 0 0
03/09/2018 W 2-1 at North Franklin Sectional Game 1 0 0 0
03/09/2018 L 3-4 at Louisville Sectional Game 1 0 0 0
03/10/2018 L 3-4 at North Country Sectional Game 1 0 0 0
03/10/2018 L 0-5 at Ogdensburg Sectional Game 1 0 0 0
03/11/2018 W 7-4 at Tri-Town Sectional Game 1 0 0 0
Regular Totals 38 2 3 5
2018 Totals 38 2 3 5
- NO STATS AVAILABLE -