skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN GW FG AVG PTS
23 Lincoln Ashline 35 54 20 74 9 6 0 2.11
92 Bryce Marsh 35 31 25 56 2 3 0 1.60
97 Kade Hardy 35 8 14 22 2 1 0 0.63
5 Dax Brand 34 12 9 21 6 1 1 0.62
41 Trevor Brow 31 12 7 19 3 1 0 0.61
57 Andrew Keenan 35 7 9 16 4 2 0 0.46
21 Olivia Mitchell 35 3 10 13 2 0 0 0.37
67 Alyvia Beebe 35 2 5 7 4 0 0 0.20
27 Colston Keating 35 2 2 4 8 0 1 0.11
30 Nathan Lipka 34 0 1 1 13 0 0 0.03
7 Wyatt Berkman 5 0 1 1 0 0 0 0.20

Goalie

# Name GP MIN W L T GA SO
7 Wyatt Berkman 31 923:30 12 17 2 110 0