skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Carson Roy 1 0 0 0 0 0 0.00
21 Cameran Stone 1 0 0 0 0 0 0.00
31 Gina Norcross 1 0 0 0 0 0 0.00
23 Noah Fakir 2 0 0 0 0 0 0.00
12 Julia Perras 2 0 0 0 0 0 0.00
15 Ethen Green 2 0 0 0 0 0 0.00
27 Blake McKellar-Jones 2 0 0 0 0 0 0.00
14 Alyssa Eddy 2 0 0 0 0 0 0.00
20 Gregory StHilaire 2 0 0 0 0 0 0.00
28 Lukas Kompan 2 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Carson Roy 1 27:00 0 1 0 27 24 3 6.67 .889 0
31 Gina Norcross 1 12:00 0 1 0 10 9 1 5.00 .900 0